Our Projects by State
California
Location | Units | Date |
---|---|---|
Easter Hill (Richmond)*** | 189 units | 2002-2003 |
Connecticut
Location | Units | Date |
---|---|---|
316 Park Terrace (Hartford) | 24 units | 2018-2020 |
Park Terrace II (Hartford) | 68 units | 2018-present |
York Street (Hartford) | 9 units | 2017-2019 |
Westbrook Village (Hartford) | 90 units | 2017-2019 |
Parkside & Temple Pines (North Haven) | 70 units | 2017 |
Millport Phase II (New Canaan) | 21 units | 2016-present |
Squire Village (Manchester) | 374 units | 2016-2017 |
Schoolhouse Apartments (Waterbury) | 213 units | 2016-2018 |
Riverside Apartments (Ansonia) | 56 units | 2015-2016 |
Kensington Square I (New Haven) | 120 units | 2015-2016 |
Washington Village CNI (Norwalk) | 136 units | 2014-2020 |
Warner/Davis Gardens I & II (Waterbury) | 69 units | 2014-2017 |
Smith Towers (Hartford) | 36 units | 2014-2016 |
Watertown Crossings (Waterbury) | 108 units | 2014-2015 |
MD Fox Manor (Hartford) | 100 units | 2014-2015 |
Dutton Heights (Bristol)* | 84 units | 2012-2014 |
Westbrook Village & Chester Bowles Park (Hartford) | 350 units | 2012-2013 |
Bayview Towers (Stamford) | 200 units | 2012-2013 |
Horace Bushnell (Hartford) | 35+ units | 2012-2013 |
Sigourney Mews (Hartford) (●) | 78 units | 2011-2012 |
Huntington Woods (Bristol) | 280 units | 2011-2012 |
William T. Rowe Apts (New Haven) | 50 units | 2010-2011 |
Briarcliff (New London) | 125 units | 2010-2011 |
Bateswoods (New London) | 106 units | 2010-2011 |
Windham House (Willimantic) | 57 units | 2009-2011 |
New Haven Housing Authority | 40 units | 2004-2005 |
Dutch Point (Hartford)*** | 150 units | 2004-2005 |
Vesta (Eastern CT) | 600 units | 2003-2005 |
SANA/NHAH (Hartford) | 337 units | 2003-2004 |
Pequonnock Apartments (Bridgeport)** | 189 units | 2001-2002 |
Elm Haven (New Haven)*** | 165 units | 1999-2002 |
Southfield Village (Stamford)*** | 224 units | 1998-2006 |
Florida
Location | Units | Date |
---|---|---|
Civic Towers (Miami) | 196 units | 2016-2019 |
TM Alexander (Miami) | 151 units | 2016-2019 |
Neighborhood Renaissance, Inc. (West Palm Beach) | 15 units | 2012 |
Oak Ridge (Tarpon Springs) | 14 units | 2010-2011 |
Blanche Ely Estates (Pompano) | 90 units | 2005-2007 |
Jasmine Courts (Clearwater) | 200 units | 2004-2005 |
Crystal Lake (Hollywood) | 200 units | 2005 |
Georgia
Location | Units | Date |
---|---|---|
Ben Hills Homes (La Grange) | 238 units | 2018-present |
Illinois
Location | Units | Date |
---|---|---|
Mark Twain Hotel (Chicago) | 128 units | 2018-present |
Housing Authority of Cook County RAD Relocation (Chicago) | 2017-present | |
|
150 units | |
|
225 units | |
|
106 units | |
|
10 units | |
|
8 units | |
Coulter Court (Aurora) | 38 units | 2017-present |
Marshall Field Gardens (Chicago) | 628 units | 2015-2016 |
Cornerstone Apartments (Chicago) | 45 units | 2014-2015 |
Stephens Terrace Apts. (Chicago) | 261 units | 2011-2014 |
Louisiana
Location | Units | Date |
---|---|---|
Leadbetter Heights (Shreveport) | 2016-present | |
Allendale (Shreveport) | 2016-present | |
The West Edge (Shreveport) | 2016-present |
Maryland
Location | Units | Date |
---|---|---|
Jericho Residences (Landover) | 114 households | 2018-present |
Marlborough Apartments (Baltimore) | 227 units | 2014-2016 |
Morgan State University (Baltimore) | 168 units | 1999-2000 |
Villages at Marley Station (Glen Burnie) | 290 units | 1995-1996 |
Villages at Montpelier (Laurel) | 100 units | 1982-1983 |
Massachusetts
Location | Units | Date |
---|---|---|
Chestnut Park (Springfield) | 489 units | 2018-present |
McNamara House Apartments (Boston) | 80 households | 2018-present |
Just-A-Start Scattered Sites (Cambridge) | 96 units | 2017-present |
Lyman Terrace II (Holyoke) | 72 units | 2017-present |
Wellington Community (Worcester) | 2017-present | |
Lenox Apartments (Boston) | 285 units | 2017-present |
Camden Apartments (Boston) | 72 units | 2017-present |
Amory Street (Boston) | 200 units | 2018-present |
Clippership Apartments (Boston) | 20 units | 2017-present |
Old Colony Phase III (Boston) | 455 units | 2017-present |
Fruit Sever | 132 units | 2017-present |
Whittier Street CNI (Boston) | 200 units | 2016-present |
Marble Street Apts. (Springfield) (●) | 47 units | 2016-present |
Clarendon Hill (Somerville) | 216 units | 2016-present |
Innes Apartments (Chelsea) | 96 units | 2016-present |
Charlestown (Boston) | 1,100 units | 2016-present |
Orient Heights (Boston) | 33 units | 2016-present |
Golda Meir House (Newton) | 199 units | 2016-present |
Jamaica Plain NDC Scattered Sites (Boston) | 219 units | 2016-present |
Genesis House (Boston) | 209 units | 2016-present |
402 Rindge Avenue (Cambridge) | 273 units | 2015-2017 |
Chauncy House (Boston) | 88 units | 2015-2016 |
Lincoln Woods (Lincoln) | 125 units | 2015-2016 |
Mill Valley (Amherst) | 74 units | 2015-2016 |
Bridge over Troubled Waters (Boston) | 2015-2016 | |
Cobbet Hills (Lynn) | 125 units | 2015-present |
Lyman Terrace I (Holyoke) | 88 units | 2015-present |
Leyden Woods (Greenfield) | 200 units | 2014-2017 |
CommGlen (Allston) | 235 units | 2014-2016 |
New England Center for Homeless Veterans (Boston) (●) | 317 units | 2013-2014 |
Historic South End Apartments (Boston) | 146 units | 2013-2014 |
Charlesview Apartments (Allston) | 213 units | 2012-2013 |
Old Colony Phase Two (Boston) | 224 units | 2011-2016 |
Mary Ellen McCormack Phase II (Boston) | 152 units | 2010-2012 |
Charlestown Phase I (Boston) | 839 units | 2009-2011 |
Charlestown Phase II (Boston) | 201 units | 2010-2011 |
Old Colony Phase One (Boston) | 150 units | 2009-2012 |
Mary Ellen McCormack Phase I (Boston) | 804 units | 2009-2012 |
Washington Beech (Boston)*** | 255 units | 2008-2012 |
SRO Housing (Easthampton) | 15 units | 2006-2008 |
Franklin Hill (Boston) | 340 units | 2005-2010 |
Salem Harbor CDC (Salem) (●) | 60 units | 2004 |
Maverick Gardens (Boston)*** | 382+ units | 2002-2006 |
Orient Heights (East Boston) | 220 units | 1991-1993 |
West Broadway (South Boston) | 50 units | 1989-1990 |
Harbor Point (Boston) | 356 units | 1988-1990 |
Quaker Meadows (Lynn) | 90 units | 1981-1982 |
Michigan
Location | Units | Date |
---|---|---|
Village Center (Detroit) | 254 units | 2017-present |
Burton Place (Burton) | 200 units | 2017-present |
Mississippi
Location | Units | Date |
---|---|---|
Sanderson Village (Gulfport) | 80 units | 2013 |
New Jersey
Location | Units | Date |
---|---|---|
John Knox Homes (Neptune) | 50 units | 2013-2016 |
Hoffman Pavilion (New Brunswick) | 44 units | 2010-2011 |
Baxter Terrace (Newark) | 323 units | 2008-2010 |
Felix Fuld (Newark) | 206 units | 2008-2010 |
Alexander Hamilton (Paterson)* | 314 units | 2007-2008 |
New York
Location | Units | Date |
---|---|---|
Southeast Towers (Rochester) | 376 units | 2018-present |
Cedars of Chili (Rochester) | 320 units | 2015-2017 |
Randolph Houses (Harlem) | 115 units | 2015-2016 |
Indian Trails (Malone) | 128 units | 2015-2016 |
Joseph’s (New York City) (●) | 54 units | 2013 |
Shoreline Apartments (Buffalo) (●) | 40 units | 2008-2010 |
Knox St. Apartments (Albany) | 50 units | 2007 |
Ohio
Location | Units | Date |
---|---|---|
Commodore Place Apts. (Cleveland) | 198 units | 2016-present |
Hale/Shiloh (Cincinnati) | 25 units | 2016-2017 |
Over the Rhine (Cincinnati) | 39 units | 2016 |
King’s Tower (Cincinnati) | 34 units | 2015-2016 |
Avondale Apartments (Cincinnati) | 192 units | 2014-2016 |
Rainbow Terrace (Cleveland) | 265 units | 2001-2003 |
Oregon
Location | Units | Date |
---|---|---|
Columbia Villa (Portland) (●) | 400 units | 2003-2004*** |
Pennsylvania
Location | Units | Date |
---|---|---|
Crawford Square (Pittsburgh) | 348 units | 2016-present |
Breslyn House (Philadelphia) | 60 units | 2013-2015 |
Mon Valley Initiative (Mon Valley) | Regional | 2004-2007 |
Maclay Apartments (Harrisburg) | 137 units | 2003-2004 |
Allequippa Terrace (Pittsburgh)*** | 800+ units | 1997-2002 |
Rhode Island
Location | Units | Date |
---|---|---|
Prospect Heights I (Pawtucket) | 101 units | 2017-present |
Park Holm (Newport) | 45 units | 2013 |
Texas
Location | Units | Date |
---|---|---|
Houston Housing Authority (Houston) | Authority-wide | 2012-2014 |
Vermont
Location | Units | Date |
---|---|---|
Rutland Housing Authority (Rutland) (●) | Citywide | 2010-2011 |
Virginia
Location | Units | Date |
---|---|---|
The Carlin (Arlington) | 162 units | 2018-present |
Colonial Village West (Arlington) | 70 units | 2018-2019 |
Lafayette Apartments (Alexandria) | 77 units | 2017-present |
Berkeley I & II (Arlington) | 138 units | 2017-present |
Belle Diamond (Norfolk) | 128 units | 2016-2017 |
Clarendon Court (Arlington) | 103 units | 2015-present |
Alexandria Housing Development Corp. (Alexandria) | 119 units | 2013-2014 |
Fairhills (Richmond) | 209 units | 2010-2011 |
Washington
Location | Units | Date |
---|---|---|
Capitol Hill (Seattle) | 136 units | 2018-present |
Rainier Vista (Seattle)*** | 290 units | 2000-2002 |
Washington, D.C.
Location | Units | Date |
---|---|---|
Arthur Capper | 161 units | 2018-2019 |
Worthington Woods | 394 units | 2018-present |
3848 S. Capitol St. | 30 units | 2018-present |
Takoma Place Apts. | 80 units | 2018-present |
Hedin House | 48 units | 2017-present |
Benning Heights | 148 units | 2017-present |
Glen Arms | 64 units | 2017-present |
Sursum Corda | 199 units | 2015-present |
Atlantic Terrace/Atlantic Gardens | 303 units | 2015-2017 |
1315 Clifton Street | 31 units | 2015 |
The Modern at Art Place | 100 units | 2014-present |
Mass Place | 160 units | 2013 |
Gibson Plaza | 240 units | 2010-2011 |
CIH Properties**** | 2010-2011 | |
District Alliance for Safe Housing | 51 units | 2008 |
Langston Lane Apts. | 200 units | 2007-2008 |
Golden Rule Apartments | 164 units | 2006-2008 |
Golden Rule Center | 27 units | 2005-2008 |
Oak St. and Stadium* | 44 units | 2005-2008 |
Washington, DC Relocation (DCHA) | 1999-2010 | |
|
725 units* | |
|
218 units | |
|
151 units | |
|
||
|
352 units* | |
|
84 units | |
|
||
|
||
|
405 units* | |
|
200 units | |
|
197 units | 2017-2019 |
|
159 units | 2010-present |
|
190 units | 2007-present |
West Virginia
Location | Units | Date |
---|---|---|
Brookpark Place (Wheeling) | 151 units | 2017-present |
*Includes conducting Section 8 HQS inspections
**Includes the administration of 189 HCVP vouchers
***Hope VI Developments
****Relocation mobility counseling on as-needed basis
(●) Technical assistance only