Our Projects by State
Alabama
Location | Households |
---|---|
Central Plaza Towers (Mobile) | 465 households |
California
Location | Households |
---|---|
Easter Hill (Richmond)*** | 189 households |
Concord Huntington Park (Concord) | 86 households |
Connecticut
Location | Households |
---|---|
316 Park Terrace (Hartford) | 24 households |
Park Terrace II (Hartford) | 68 households |
York Street (Hartford) | 9 households |
Westbrook Village (Hartford) | 90 households |
Parkside & Temple Pines (North Haven) | 70 households |
Millport Phase II (New Canaan) | 21 households |
Squire Village (Manchester) | 374 households |
Schoolhouse Apartments (Waterbury) | 213 households |
Riverside Apartments (Ansonia) | 56 households |
Kensington Square I (New Haven) | 120 households |
Washington Village CNI (Norwalk) | 136 households |
Warner/Davis Gardens I & II (Waterbury) | 69 households |
Smith Towers (Hartford) | 36 households |
Watertown Crossings (Waterbury) | 108 households |
MD Fox Manor (Hartford) | 100 households |
Dutton Heights (Bristol)* | 84 households |
Westbrook Village & Chester Bowles Park (Hartford) | 350 households |
Bayview Towers (Stamford) | 200 households |
Horace Bushnell (Hartford) | 35+ households |
Sigourney Mews (Hartford) (●) | 78 households |
Huntington Woods (Bristol) | 280 households |
William T. Rowe Apts (New Haven) | 50 households |
Briarcliff (New London) | 125 households |
Bateswoods (New London) | 106 households |
Windham House (Willimantic) | 57 households |
New Haven Housing Authority | 40 households |
Dutch Point (Hartford)*** | 150 households |
Vesta (Eastern CT) | 600 households |
SANA/NHAH (Hartford) | 337 households |
Pequonnock Apartments (Bridgeport)** | 189 households |
Elm Haven (New Haven)*** | 165 households |
Southfield Village (Stamford)*** | 224 households |
Parkside Village 1 (Branford) | 40 households |
Enterprise Abbott (Waterbury) | 187 households |
Exchange Place Tower (Waterbury) (●) | |
Northside Terrace (Torrington) | 92 households |
Martin Luther King Apartments (Stamford) | 89 households |
Fairhaven Community Health Care (New Haven) | 7 households |
The Faxon (West Hartford) | 72 households |
Orient (Enfield) | 80 households |
Branford Manor | 442 households |
Enfield Manor (Enfield) | 80 households |
Delaware
Location | Households |
---|---|
Riverside Apartments (Wilmington) | 295 households |
Florida
Location | Households |
---|---|
Civic Towers (Miami) | 196 households |
TM Alexander (Miami) | 151 households |
Neighborhood Renaissance, Inc. (West Palm Beach) | 15 households |
Oak Ridge (Tarpon Springs) | 14 households |
Blanche Ely Estates (Pompano) | 90 households |
Jasmine Courts (Clearwater) | 200 households |
Crystal Lake (Hollywood) | 200 households |
Centennial Towers (Jacksonville) | 208 households |
Hogan Creek (Jacksonville) | 183 households |
Sunset Bay Apartments (Cutler Bay) | |
Palmetto Park (Clearwater) | 179 households) |
Culmer Apartments (Miami) | 43 households |
Moorings Apartments (Pensacola) | 200 households |
Sunrise Apartments (Pensacola) | 160 households |
Southward Village (Fort Myers) | 86 households |
Ernie Martin Villas (Miami) | 288 households |
Lauderhill Point (Ft. Lauderdale) | 176 households |
Georgia
Location | Households |
---|---|
Ben Hills Homes (La Grange) | 238 households |
Paradise Savannah Apartments (Savannah) | 56 households |
Savannah Summit (Savannah) | 128 households |
Paradise Moultrie (Moultrie) | 100 households |
Paradise Carrolton (Carrolton) | 50 households |
Richmond Summit (Augusta) | 326 households |
Chatham Apartments (Savannah) | 170 households |
Bon Air (Augusta) | 202 households |
Hawaii
Location | Households |
---|---|
Manaukea Towers (Honolulu) | 379 households |
Illinois
Location | Households |
---|---|
Mark Twain Hotel (Chicago) | 128 households |
Northwest Sheffield (Chicago) | 324 households |
Turlington West (Chicago) | 150 households |
Edward Brown (Chicago) | 225 households |
Juniper Tower (Chicago) | 106 households |
Golden Towers I & II (Chicago) | 10 households |
Richard Flowers Home (Chicago) | 8 households |
Coulter Court (Aurora) | 38 households |
Marshall Field Gardens (Chicago) | 628 households |
Cornerstone Apartments (Chicago) | 45 households |
Stephens Terrace Apts. (Chicago) | 261 households |
The Covent Hotel (Chicago) | 20 households |
Poplar Place (Springfield) | 30 households |
Henrich House (Des Plaines) | 270 households |
North Sheffield (Chicago) | 324 households |
Willa Rawls (Chicago) | 123 households |
Louisiana
Location | Households |
---|---|
Leadbetter Heights (Shreveport) | |
Allendale (Shreveport) | |
The West Edge (Shreveport) | |
St. John the Baptist Parish | 40 households |
Simcoe Apartments & Moss Apartments (Lafayette) | 104 households |
Maryland
Location | Households |
---|---|
Jericho Residences (Landover) | 114 households |
Marlborough Apartments (Baltimore) | 227 households |
Morgan State University (Baltimore) | 168 households |
Villages at Marley Station (Glen Burnie) | 290 households |
Villages at Montpelier (Laurel) | 100 households |
Greenspring Overlook | 189 households |
Weinberg Place (Baltimore) | 231 households |
Gateway Village (Salisbury) | 153 households |
St. Joachim (Baltimore) | 90 households |
DePaul House (Baltimore) | 125 households |
South Street Family (Frederick) | 96 households |
Snowden’s Ridge (Silver Spring) | 87 households |
Massachusetts
Location | Households |
---|---|
Chestnut Park (Springfield) | 489 households |
McNamara House Apartments (Boston) | 80 households |
Just-A-Start Scattered Sites (Cambridge) | 96 households |
Lyman Terrace II (Holyoke) | 72 households |
Wellington Community (Worcester) | |
Lenox Apartments (Boston) | 285 households |
Camden Apartments (Boston) | 72 households |
Amory Street (Boston) | 200 households |
Clippership Apartments (Boston) | 20 households |
Old Colony Phase III (Boston) | 455 households |
Fruit Sever | 132 households |
Whittier Street CNI (Boston) | 200 households |
Marble Street Apts. (Springfield) (●) | 47 households |
Clarendon Hill (Somerville) | 216 households |
Innes Apartments (Chelsea) | 96 households |
Charlestown (Boston) | 1,200 households |
Orient Heights (Boston) | 331 households |
Golda Meir House (Newton) | 199 households |
Jamaica Plain NDC Scattered Sites (Boston) | 219 households |
Genesis House (Boston) | 209 households |
402 Rindge Avenue (Cambridge) | 273 households |
Chauncy House (Boston) | 88 households |
Lincoln Woods (Lincoln) | 125 households |
Mill Valley (Amherst) | 74 households |
Bridge over Troubled Waters (Boston) | |
Cobbet Hills (Lynn) | 125 households |
Lyman Terrace I (Holyoke) | 88 households |
Leyden Woods (Greenfield) | 200 households |
CommGlen (Allston) | 235 households |
New England Center for Homeless Veterans (Boston) (●) | 317 households |
Historic South End Apartments (Boston) | 146 households |
Charlesview Apartments (Allston) | 213 households |
Old Colony Phase Two (Boston) | 224 households |
Mary Ellen McCormack Phase II (Boston) | 152 households |
Charlestown Phase I (Boston) | 839 households |
Charlestown Phase II (Boston) | 201 households |
Old Colony Phase One (Boston) | 150 households |
Old Colony Phase Three and Four | 455 households |
Mary Ellen McCormack Phase I (Boston) | 804 households |
Washington Beech (Boston)*** | 255 households |
SRO Housing (Easthampton) | 15 households |
Franklin Hill (Boston) | 340 households |
Salem Harbor CDC (Salem) (●) | 60 households |
Maverick Gardens (Boston)*** | 382+ households |
Orient Heights (East Boston) | 220 households |
West Broadway (South Boston) | 50 households |
Harbor Point (Boston) | 356 households |
Quaker Meadows (Lynn) | 90 households |
Pasciucco Apartments | 96 households |
Simon C. Fireman Apartments (Randolph) | 160 households |
Morse Apartments (Brookline) | 100 households |
Cambridge Housing Authority Scattered Sites | 25 households |
Newcastle/Saranac | 97 households |
808 Memorial Drive (Cambridge) | 300 households |
J.J. Carroll | 64 households |
Coleman House I & II (Newton) | 146 households |
St. Botolph (Boston) | 132 households |
Baystate Place (Springfield) | 346 households |
140 Clarendon (Boston) | |
Colonel Floyd Apartments (Boston) | 60 households |
Castle Square Apartments (Boston) | 500 households |
Agawam Village (Ipswich) | 94 households |
Oxford Terrace (Fairhaven) | 107 households |
Leefort Terrace (Salem) | 45 households |
Sussman House (Brookline) | 100 households |
Kickham Apartments (Brookline) | 38 households |
Wamsutta Apartments (New Bedford) | 144 households |
Clarendon Hill (Somerville) | 216 households |
Carlson Crossing (Framingham) | 125 households |
Curtis Apartments (Worcester) | 90 households |
Bow and Linden Street (Somerville) | 60 households |
Parkview Coop (Cambridge) | 12 households |
Monsignor Powers (Boston) | 69 households |
Mercantile Wharf (Boston) (●) | 85 households |
Colony Retirement (Worcester) | 139 households |
Lakeside Apartments (Worcester) | 374 households |
Coleman House I & II (Newton) | 146 households |
O’Shea House (Brookline) | 100 households |
Porter Road (Cambridge) | 13 households |
Elizabeth Brooks (Stow) | 50 households |
Aurora Apartments (Worcester) | 70 households |
Curtis Apartments Phase II (Worcester) | 114 households |
Michigan
Location | Households |
---|---|
Village Center (Detroit) | 254 households |
Burton Place (Burton) | 200 households |
Porter Street (Lansing) | 98 households |
Minnesota
Location | Households |
---|---|
Minneapolis Metro Area Scattered Sites (New Brighton) | 43 households |
Mississippi
Location | Households |
---|---|
Sanderson Village (Gulfport) | 80 households |
Powdermill Village (Westfield) | 248 households |
New Hampshire
Location | Households |
---|---|
Harvey Heights (Meredith) | 24 households |
New Jersey
Location | Households |
---|---|
John Knox Homes (Neptune) | 50 households |
Hoffman Pavilion (New Brunswick) | 44 households |
Baxter Terrace (Newark) | 323 households |
Felix Fuld (Newark) | 206 households |
Alexander Hamilton (Paterson)* | 314 households |
New Irvine Turner/New Center City (Newark) | 148 households |
Morristown Housing Authority (Morristown) |
New York
Location | Households |
---|---|
Southeast Towers (Rochester) | 376 households |
Cedars of Chili (Rochester) | 320 households |
Randolph Houses (Harlem) | 115 households |
Indian Trails (Malone) | 128 households |
Joseph’s (New York City) (●) | 54 households |
Shoreline Apartments (Buffalo) (●) | 40 households |
Knox St. Apartments (Albany) | 50 households |
Ebony Gardens (Mount Vernon) | 144 households |
Buffalo Scattered Sites (Buffalo) | 1016 households |
Trinity House (Manhattan) | 200 households |
Fulton Elliot and Chelsea (FEC) Houses (New York, NY) | 2000+ households |
Ohio
Location | Households |
---|---|
Commodore Place (Cleveland) | 198 households |
Hale/Shiloh (Cincinnati) | 25 households |
Over the Rhine (Cincinnati) | 39 households |
King’s Tower (Cincinnati) | 34 households |
Avondale Apartments (Cincinnati) | 192 households |
Rainbow Terrace (Cleveland) | 265 households |
Wilbeth Arlington Apartments | 334 households |
Crosswinds Village (Columbus) | 232 households |
Winchester Lakes (Columbus) | 150 households |
The Ericsson (Akron) | 224 households |
Oregon
Location | Households |
---|---|
Columbia Villa (Portland) (●) | 400 households |
Pennsylvania
Location | Households |
---|---|
Crawford Square (Pittsburgh) | 348 households |
Breslyn House (Philadelphia) | 60 households |
Mon Valley Initiative (Mon Valley) | Regional |
Maclay Apartments (Harrisburg) | 137 households |
Allequippa Terrace (Pittsburgh)*** | 800+ households |
Rhode Island
Location | Households |
---|---|
Prospect Heights I (Pawtucket) | 101 households |
Park Holm (Newport) | 45 households |
South Carolina
Location | Households |
---|---|
Orleans Gardens/Waters at West Ashley (Charleston) | 100 households |
Parkview/Waters at Ribaut (Beaufort) | 60 households |
Texas
Location | Households |
---|---|
Clayton Homes (Houston) | 148 households |
Life at Parkview (Pasadena) | 309 households |
Granada Senior Homes (San Antonio) | 249 households |
Life at Grand Oaks (Hoston) | 556 households |
Life at West Park (Houston) | 312 households |
Vermont
Location | Households |
---|---|
Rutland Housing Authority (Rutland) (●) | Citywide |
Keens Crossing (Winooski) | 213 households |
Virginia
Location | Households |
---|---|
The Carlin (Arlington) | 162 households |
Colonial Village West (Arlington) | 70 households |
Lafayette Apartments (Alexandria) | 77 households |
Berkeley I & II (Arlington) | 138 households |
Belle Diamond (Norfolk) | 128 households |
Clarendon Court (Arlington) | 103 households |
Alexandria Housing Development Corp. (Alexandria) | 119 households |
Fairhills (Richmond) | 209 households |
Robinson Square (Fairfax) | 48 households |
Creighton Court (Richmond) | 98 households |
Broadcreek Renaissance (Norfolk) | 350 households |
Marbella and Arna Valley Apartments (Arlington) | 163 households |
The Serrano Apartments (Arlington) | |
Arlington View Terrace (Arlington) | 30 households |
Hunters Woods (Reston) | 224 households |
Samuel Madden Apartments (Alexandria) | 66 households |
The Tannery (Peabody) | 45 households |
Washington
Location | Households |
---|---|
Capitol Hill Portfolio 1 (Seattle) | 136 households |
Rainier Vista (Seattle)*** | 290 households |
Devonshire Apartments (Seattle) | 62 households |
Washington, D.C.
Location | Households |
---|---|
Arthur Capper | 161 households |
Worthington Woods | 394 households |
3848 S. Capitol St. | 30 households |
Takoma Place Apts. | 80 households |
Hedin House | 48 households |
Benning Heights | 148 households |
Glen Arms | 64 households |
Sursum Corda | 199 households |
Atlantic Terrace/Atlantic Gardens | 303 households |
1315 Clifton Street | 31 households |
The Modern at Art Place | 100 households |
Mass Place | 160 households |
Gibson Plaza | 240 households |
CIH Properties**** | |
District Alliance for Safe Housing | 51 households |
Langston Lane Apts. | 200 households |
Golden Rule Apartments | 164 households |
Golden Rule Center | 27 households |
Oak St. and Stadium* | 44 households |
Washington, DC Relocation (DCHA) | |
East Capitol Dwellings*** | 725 households* |
Capitol View Senior Relocation | 218 households |
Capitol Gateway Senior Re-Occupancy | |
Capitol Gateway Family Re-Occupancy | |
Stanton Dwellings Re-Occupancy*** | 352 households* |
Henson Ridge Re-Occupancy Phase I Rental | 84 households |
Henson Ridge Re-Occupancy Homeownership | |
Henson Ridge Re-Occupancy Phase II Rental | |
Arthur Capper Carrollsburg*** (Phases I-III) | 405 households* |
Arthur Capper Senior | 200 households |
Barry Farm | 197 households |
Park Morton | 159 households |
Temple Courts/North West One | 190 households |
Tivoli Gardens | 49 households |
Forest Ridge & The Vistas | 400 households |
One Hawaii | 23 households |
Woodner Apartments | 1130 households |
Belmont Crossing | 36 households |
West Virginia
Location | Households |
---|---|
Brookpark Place (Wheeling) | 151 households |
St. Croix, United States Virgin Islands
Location | Households |
---|---|
Walter I.M. Hodge Pavilion (St. Croix) | 248 households |
*Includes conducting Section 8 HQS inspections
**Includes the administration of 189 HCVP vouchers
***Hope VI Developments
****Relocation mobility counseling on as-needed basis
(●) Technical assistance only