Our Projects by State
Alabama
| Location | Households |
|---|---|
| Central Plaza Towers (Mobile) | 465 households |
| Sparkman House |
California
| Location | Households |
|---|---|
| Easter Hill (Richmond)*** | 189 households |
| Concord Huntington Park (Concord) | 86 households |
| Sacramento Housing and Redevelopment Authority | 124 households |
Colorado
| Location | Households |
|---|---|
| Argonaut and El Tovar | 109 households |
| Drehmoor Apartments | 75 households |
Connecticut
| Location | Households |
|---|---|
| 316 Park Terrace (Hartford) | 22 households |
| Park Terrace II (Hartford) | 92 households |
| York Street (Hartford) | 17 households |
| Westbrook Village (Hartford) | 90 households |
| Parkside & Temple Pines (North Haven) | 70 households |
| Millport Phase II (New Canaan) | 18 households |
| Squire Village (Manchester) | 27 households |
| Schoolhouse Apartments (Waterbury) | 22 households |
| Riverside Apartments (Ansonia) | 56 households |
| Kensington Square I (New Haven) | 120 households |
| Washington Village CNI (Norwalk) | 135 households |
| Warner/Davis Gardens I & II (Waterbury) | 31 households |
| Smith Towers (Hartford) | 36 households |
| Watertown Crossings (Waterbury) | 108 households |
| MD Fox Manor (Hartford) | 90 households |
| Dutton Heights (Bristol)* | 84 households |
| Westbrook Village & Chester Bowles Park (Hartford) | 350 households |
| Bayview Towers (Stamford) | 200 households |
| Horace Bushnell (Hartford) | 35+ households |
| Sigourney Mews (Hartford) (â—Ź) | 78 households |
| Huntington Woods (Bristol) | 280 households |
| William T. Rowe Apts (New Haven) | 50 households |
| Briarcliff (New London) | 125 households |
| Bateswoods (New London) | 106 households |
| Windham House (Willimantic) | 57 households |
| New Haven Housing Authority | 40 households |
| Dutch Point (Hartford)*** | 150 households |
| Vesta (Eastern CT) | 600 households |
| SANA/NHAH (Hartford) | 337 households |
| Pequonnock Apartments (Bridgeport)** | 189 households |
| Elm Haven (New Haven)*** | 165 households |
| Southfield Village (Stamford)*** | 224 households |
| Parkside Village 1 (Branford) | 50 households |
| Enterprise Abbott (Waterbury) | 187 households |
| Exchange Place Tower (Waterbury) (â—Ź) | |
| Northside Terrace (Torrington) | 92 households |
| Martin Luther King Apartments (Stamford) | 89 households |
| Fairhaven Community Health Care (New Haven) | 7 households |
| The Faxon (West Hartford) | 72 households |
| Orient (Enfield) | 80 households |
| Branford Manor | 442 households |
| Enfield Manor (Enfield) | 80 households |
| Redstone Apartments | 132 households |
| Southford Park | 269 households |
| Hartford Housing | 109 households |
| Bowles Park | 410 households |
| Brookside Apartments | 40 households |
| Security Manor | |
| Overlook Terrace | 137 households |
| Westgate House | 13 households |
Delaware
| Location | Households |
|---|---|
| Riverside Apartments (Wilmington) | 295 households |
| Asbury Gardens | 14 households |
Florida
| Location | Households |
|---|---|
| Civic Towers (Miami) | 196 households |
| TM Alexander (Miami) | 151 households |
| Neighborhood Renaissance, Inc. (West Palm Beach) | 15 households |
| Oak Ridge (Tarpon Springs) | 14 households |
| Blanche Ely Estates (Pompano) | 90 households |
| Jasmine Courts (Clearwater) | 200 households |
| Crystal Lake (Hollywood) | 200 households |
| Centennial Towers (Jacksonville) | 208 households |
| Hogan Creek (Jacksonville) | 183 households |
| Sunset Bay Apartments (Cutler Bay) | |
| Palmetto Park (Clearwater) | 179 households) |
| Culmer Apartments (Miami) | 93 households |
| Culmer Apartments + | |
| Moorings Apartments (Pensacola) | 200 households |
| Sunrise Apartments (Pensacola) | 160 households |
| Southward Village (Fort Myers) | 57 households |
| Ernie Martin Villas (Miami) | 288 households |
| Lauderhill Point (Ft. Lauderdale) | 176 households |
| Lakeshore Apartments | 192 households |
| Hilltop Village | 200 households |
| Shelbourne Apartments | 20 households |
| Jefferson Apartments | 5 households |
| Jones Walker | 80 households |
| The Waves | 67 households |
| Cocoa Housing Authority | 183 households |
| City Terrace | 32 households |
| Towne Villas | 81 households |
| Silver Oaks | 200 households |
| Yale Village | 250 households |
Georgia
| Location | Households |
|---|---|
| Ben Hills Homes (La Grange) | 238 households |
| Paradise Savannah Apartments (Savannah) | 56 households |
| Savannah Summit (Savannah) | 138 households |
| Paradise Moultrie (Moultrie) | 100 households |
| Paradise Carrolton (Carrolton) | 50 households |
| Richmond Summit (Augusta) | 326 households |
| Chatham Apartments (Savannah) | 170 households |
| Bon Air (Augusta) | 202 households |
| One Street Residential | |
| Walton Mill (Section 3 Consulting) | |
| Spivey Family Apartments | 143 households |
Hawaii
| Location | Households |
|---|---|
| Manaukea Towers (Honolulu) | 380 households |
| Ka’ahumanu Homes (Consulting) |
Illinois
| Location | Households |
|---|---|
| Mark Twain Hotel (Chicago) | 128 households |
| Northwest Sheffield (Chicago) | 324 households |
| Turlington West (Chicago) | 150 households |
| Edward Brown (Chicago) | 225 households |
| Juniper Tower (Chicago) | 106 households |
| Golden Towers I & II (Chicago) | 10 households |
| Richard Flowers Home (Chicago) | 8 households |
| Coulter Court (Aurora) | 38 households |
| Marshall Field Gardens (Chicago) | 628 households |
| Cornerstone Apartments (Chicago) | 45 households |
| Saint Stephens Terrace Apts. (Chicago) | 261 households |
| The Covent Hotel (Chicago) | 20 households |
| Poplar Place (Springfield) | 30 households |
| Henrich House (Des Plaines) | 270 households |
| North Sheffield (Chicago) | 324 households |
| Willa Rawls (Chicago) | 123 households |
| Rockwell Gardens | |
| Northpoint Apartments | 304 households |
| Franklin Heinrich | 187 households |
| Lake County |
Indiana
| Location | Households |
|---|---|
| Concord Village & Eagle Creek |
Kentucky
| Location | Households |
|---|---|
| Chenoweth Woods Apartments | 99 households |
| Malabu Manor | 80 households |
Louisiana
| Location | Households |
|---|---|
| Ledbetter, Allendale and West Edge Shreveport CNI | 200 households |
| Simcoe and Moss Apartment | 104 households |
| St. John the Baptist | 240 households |
Maine
| Location | Households |
|---|---|
| Deering Place | |
| Community Concepts |
Maryland
| Location | Households |
|---|---|
| Jericho Residences (Landover) | 114 households |
| Marlborough Apartments (Baltimore) | 227 households |
| Morgan State University (Baltimore) | 168 households |
| Villages at Marley Station (Glen Burnie) | 290 households |
| Villages at Montpelier (Laurel) | 100 households |
| Greenspring Overlook | 189 households |
| Weinberg Place (Baltimore) | 72 households |
| Homes at Gateway Village (Salisbury) | 156 households |
| St. Joachim (Baltimore) | 90 households |
| DePaul House (Baltimore) | 125 households |
| South Street Family (Frederick) | 3 households |
| Snowden’s Ridge (Silver Spring) | 87 households |
| Kingsley Park Apartments | 312 households |
| Autumn Woods Apartments | 366 households |
| Hillside Park Apartments | 94 households |
| The Townes at the Terraces | |
| Riverfront Townhomes | 126 households |
| Bay Ridge Gardens | 198 households |
| Circle Terrace Apartments | 303 households |
| Broadway Homes | 58 households |
| Residences at Hampstead School | 85 households |
| Weinberg Woods | 72 households |
| Silver Spring/Bonifant | 149 households |
| Overlook Manor | 15 households |
| Foxwell Memorial Apartments | 95 households |
| Alexander House Apartments | 95 households |
| Beacon House | 56 households |
| Ranier Manor | 100 households |
Massachusetts
| Location | Households |
|---|---|
| Chestnut Park (Springfield) | 489 households |
| McNamara House Apartments (Boston) | 80 households |
| Just-A-Start Scattered Sites (Cambridge) | 90 households |
| Lyman Terrace II (Holyoke) | 72 households |
| Wellington Community (Worcester) | |
| Lenox Apartments (Boston) | 285 households |
| Camden Apartments (Boston) | 72 households |
| Amory Street (Boston) | 200 households |
| Clippership Apartments (Boston) | 20 households |
| Old Colony Phase III (Boston) | 455 households |
| Fruit Sever | 132 households |
| Whittier Street CNI Relocation and Case Management(Boston) | 200 households |
| Marble Street Apts. (Springfield) (â—Ź) | 47 households |
| Clarendon Hill (Somerville) | 135 households |
| Innes Apartments (Chelsea) | 96 households |
| Charlestown (Boston) | 1,100 households |
| Orient Heights (Boston) | 331 households |
| Golda Meir House (Newton) | 199 households |
| Golda Meir Expansion | 12 households |
| Jamaica Plain NDC Scattered Sites (Boston) | 219 households |
| Genesis House (Boston) | 209 households |
| 402 Rindge Avenue (Cambridge) | 273 households |
| Chauncy House (Boston) | 88 households |
| Lincoln Woods (Lincoln) | 125 households |
| Mill Valley (Amherst) | 148 households |
| Bridge over Troubled Waters (Boston) | |
| Cobbet Hills (Lynn) | 125 households |
| Lyman Terrace I (Holyoke) | 88 households |
| Leyden Woods (Greenfield) | 200 households |
| CommGlen (Allston) | 235 households |
| New England Center for Homeless Veterans (Boston) (â—Ź) | 317 households |
| Historic South End Apartments (Boston) | 146 households |
| Charlesview Apartments (Allston) | 213 households |
| Old Colony Phase Two (Boston) | 224 households |
| Mary Ellen McCormack Phase II (Boston) | 152 households |
| Charlestown Phase I (Boston) | 839 households |
| Charlestown Phase II (Boston) | 201 households |
| Old Colony Phase One (Boston) | 150 households |
| Old Colony Phase Three and Four | 455 households |
| Mary Ellen McCormack Phase I (Boston) | 804 households |
| Washington Beech (Boston)*** | 256 households |
| SRO Housing (Easthampton) | 15 households |
| Franklin Hill (Boston) | 340 households |
| Salem Harbor CDC (Salem) (â—Ź) | 60 households |
| Maverick Gardens (Boston)*** | 382 households |
| Orient Heights (East Boston) | 220 households |
| West Broadway (South Boston) | 50 households |
| Harbor Point (Boston) | 356 households |
| Quaker Meadows (Lynn) | 101 households |
| Quaker Meadows (Resident Engagement) (Lynn) | |
| Newport 2013 TAG | |
| Pasciucco Apartments | 96 households |
| Simon C. Fireman Apartments (Randolph) | 160 households |
| Morse Apartments (Brookline) | 100 households |
| Cambridge Housing Authority Scattered Sites | 25 households |
| Newcastle/Saranac | 97 households |
| 808 Memorial Drive (Cambridge) | 300 households |
| J.J. Carroll | 64 households |
| Coleman House I & II (Newton) | 146 households |
| St. Botolph (Boston) | 132 households |
| Baystate Place (Springfield) | 346 households |
| 140 Clarendon (Boston) | 118 households |
| Colonel Floyd Apartments (Boston) | 60 households |
| Castle Square Apartments (Boston) | 500 households |
| Agawam Village (Ipswich) | 94 households |
| Oxford Terrace (Fairhaven) | 107 households |
| Leefort Terrace (Salem) | 45 households |
| Sussman House (Brookline) | 100 households |
| Kickham Apartments (Brookline) | 38 households |
| Wamsutta Apartments (New Bedford) | 144 households |
| Clarendon Hill (Somerville) | 216 households |
| Carlson Crossing (Framingham) | 125 households |
| Curtis Apartments (Worcester) | 186 households |
| Bow and Linden Street (Somerville) | 60 households |
| Parkview Cooperative (Cambridge) | 12 households |
| Monsignor Powers (Boston) | 69 households |
| Mercantile Wharf (Boston) (â—Ź) | 122 households |
| Colony Retirement (Worcester) | 139 households |
| Lakeside Apartments (Worcester) | 374 households |
| Coleman House I & II (Newton) | 146 households |
| O’Shea House (Brookline) | 100 households |
| Porter Road (Cambridge) | 13 households |
| Elizabeth Brooks (Stow) | 50 households |
| Aurora Apartments (Worcester) | 70 households |
| Curtis Apartments Phase II (Worcester) | 114 households |
| Bridlepath Apartments | 104 households |
| Esperanza & Fort Hills | 82 households |
| Mandela Homes | 276 households |
| Queen Anne’s Gate | 590 households |
| Ramblewood Apartments | 308 households |
| Cobble Hill Apartments | 224 households |
| Keystone Apartments | 228 households |
| Millbrook Square Apartments | 146 households |
| Salem Heights Apartments | 284 households |
| Savin Hill Apartments | 132 households |
| Villages at Fawcett’s Pond | 100 households |
| Westborough Country Village | 87 households |
| Powdermill Village (Westfield) | 248 households |
| Kings Lynne (Lynn) | 441 households |
| Kings Lynne (Lynn) (Resident Engagement) | |
| Washington Heights | 36 households |
| Healthy Section 8 and Affordable Housing Demonstration Project | 75 households |
| Charlestown Youth | 479 households |
| Mission Main | |
| 2Life Communities | 12 households |
| Concord Houses | |
| Little Brook Village | |
| Mables Kehres | 200 households |
| The Tannery (Peabody) | 45 households |
| Pelham Apartments | 540 households |
| Casa Borinquen | 36 households |
| Gloucester (Patillo) YMCA | 22 households |
| BHA Scattered Sites | 18 households |
| Orchard Gardens | 325 households |
| Colony on Grove | 139 households |
| Commonwealth and Glenville Apartments | 235 households |
| West Stoughton Village | 4 households |
| Corcoran Elderly Sites | 8 households |
Michigan
| Location | Households |
|---|---|
| Village Center (Detroit) | 254 households |
| Burton Place (Burton) | 200 households |
| Porter Street (Lansing) | 98 households |
| Autumn Ridge | 251 households |
| Lyman Terrace II | 72 households |
Minnesota
| Location | Households |
|---|---|
| Minneapolis Metro Area Scattered Sites (New Brighton) | 43 households |
| Raymie Johnson Estates Apts & Raymie Johnson Townhowmes | 120 households |
Mississippi
| Location | Households |
|---|---|
| Sanderson Village (Gulfport) | 69 households |
Nebraska
| Location | Households |
|---|---|
| Omaha (CNI) | 24 households |
Nevada
| Location | Households | Carville Park | 189 households |
|---|
New Hampshire
| Location | Households |
|---|---|
| Harvey Heights (Meredith) | 24 households |
| Bronstein Apartments | 49 households |
New Jersey
| Location | Households |
|---|---|
| John Knox Homes (Neptune) | 50 households |
| Hoffman Pavilion (New Brunswick) | 44 households |
| Baxter Terrace (Newark) | 323 households |
| Felix Fuld (Newark) | 206 households |
| Alexander Hamilton (Paterson)* | 314 households |
| New Irvine Turner/New City Center City (Newark) | 143 households |
| Morristown Housing Authority (Morristown) | 470 households |
| Irvington Apartments | 135 households |
| Centennial Village Apartments | 200 households |
| Hoboken Housing Authority | 693 households |
| Muhlenberg Gardens | 151 households |
| Shore Park/Shore Terrace |
New York
| Location | Households |
|---|---|
| Southeast Towers (Rochester) | 376 households |
| Cedars of Chili (Rochester) | 320 households |
| Randolph Houses (Harlem) | 115 households |
| Indian Trails (Malone) | 128 households |
| St. Joseph’s (New York City) (●) | 54 households |
| Shoreline Apartments (Buffalo) (â—Ź) | 40 households |
| Knox St. Apartments (Albany) | 50 households |
| Ebony Gardens (Mount Vernon) | 144 households |
| Buffalo Scattered Sites (Buffalo) | 1020 households |
| Trinity House (Manhattan) | 200 households |
| Fulton Elliot and Chelsea (FEC) Houses (New York, NY) | 2000+ households |
| Westchester Park | 201 households |
| West Brighton (Relocation and Resident Services) | 574 households |
| Town and County | 257 households |
| Lawrence Avenue Apartments | 7 households |
| Whitney Apartments | 135 households |
| Crotona Apartments | |
| Brookfield Commons | 180 households |
| Clusters 3 | 188 households |
| Almus Olver Towers | |
| Eastchester Gardens | 877 households |
| Linden Plaza | 1527 households |
| Metro North Plaza/Gaylord White | 516 households |
| Bay View Houses | 1610 households |
Ohio
| Location | Households |
|---|---|
| Commodore Place (Cleveland) | 198 households |
| Hale/Shiloh (Cincinnati) | 76 households |
| Over the Rhine (Cincinnati) | 39 households |
| King’s Tower (Cincinnati) | 34 households |
| Avondale Apartments (Cincinnati) | 140 households |
| Rainbow Terrace (Cleveland) | 265 households |
| Wilbeth Arlington Apartments | 334 households |
| Crosswinds Village (Columbus) | 232 households |
| Winchester Lakes (Columbus) | 150 households |
| The Ericsson (Akron) | 224 households |
| Jaycee Towers | 204 households |
| Olde Cedar | 550 households |
| Woodhill Homes | |
| Gateway Plaza | 348 households |
| King Towers | 34 households |
Oregon
| Location | Households |
|---|---|
| Columbia Villa (Portland) (â—Ź) | 400 households |
Pennsylvania
| Location | Households |
|---|---|
| Crawford Square (Pittsburgh) | 348 households |
| Breslyn House (Philadelphia) | 60 households |
| Mon Valley Initiative (Mon Valley) | Regional |
| Maclay Apartments (Harrisburg) | 137 households |
| Allequippa Terrace (Pittsburgh)*** | 800+ households |
| Carl Mackley House | 184 households |
| Chester Housing Authority | 574 households |
| Walnut Park Plaza | 227 households |
| Angela Court | 121 households |
| Lime Kiln Manor | 40 households |
| Crest Manor | 2 households |
| Breslyn House | 20 households |
| Carl Mackley House | 184 households |
| Hawkins Village | 198 households |
| Hilltop | 152 households |
| National Temple III | 126 households |
| Pittsburgh Housing Authority Healthy Homes | 121 households |
| Residences at Governor’s Square | 137 households |
Rhode Island
| Location | Households |
|---|---|
| Prospect Heights I (Pawtucket) | 101 households |
| Park Holm (Newport) | 45 households |
| Newport Heights | 299 households |
South Carolina
| Location | Households |
|---|---|
| Orleans Gardens/Waters at West Ashley (Charleston) | 100 households |
| Parkview/Waters at Ribaut (Beaufort) | 60 households |
Tennessee
| Location | Households |
|---|---|
| LHP Capital | |
| Broadmeadow Place Apartments | 148 households |
Texas
| Location | Households |
|---|---|
| Clayton Homes (Houston) | 148 households |
| Life at Parkview (Pasadena) | 309 households |
| Granada Senior Homes (San Antonio) | 249 households |
| Life at Grand Oaks (Hoston) | 556 households |
| Life at West Park (Houston) | 188 households |
| Houston Housing Authority | |
| Cottages at Lindale | 200 households |
| Oak Tree Village | 62 households |
| Royal Crest | 165 households |
| Sunflower Terrace | 160 households |
| Coolwood Oaks | 168 households |
Vermont
| Location | Households |
|---|---|
| Rutland Housing Authority (Rutland) (â—Ź) | Citywide |
| Keens Crossing (Winooski) | 213 households |
Virginia
| Location | Households |
|---|---|
| The Carlin (Arlington) | 162 households |
| Colonial Village West (Arlington) | 70 households |
| Lafayette Apartments (Alexandria) | 102 households |
| Berkeley I and II (Arlington) | 138 households |
| Berkeley I and II | 114 households |
| Belle Diamond (Norfolk) | 128 households |
| Clarendon Court (Arlington) | 103 households |
| Alexandria Housing Development Corp. (Alexandria) | 119 households |
| Fairhills (Richmond) | 209 households |
| Robinson Square (Fairfax) | 48 households |
| Creighton Court (Richmond) | 98 households |
| Broadcreek Renaissance (Norfolk) | 350 households |
| Marbella and Arna Valley Apartments (Arlington) | 163 households |
| The Serrano Apartments (Arlington) | |
| Arlington View Terrace (Arlington) | 30 households |
| Hunters Woods (Reston) | 224 households |
| Samuel Madden Apartments (Alexandria) | 66 households |
| Liberty View to Fairview Hills | |
| Trilogy | 119 households |
| Old Town Commons | 150 households |
| Crevenna Oaks & Summit Oaks | 100 households |
| Glenwood Farms Phase 1 | 75 households |
| James Crossing | 288 households |
| Leckey Gardens | 40 households |
| Landmark Apartments | 120 households |
| Little River Glen Apartments | 77 households |
| Forest Village Apartments | |
| Lewinsville | 10 households |
| Terraces West | 47 households |
| Arbelo, Lacy Court, Longview Terrace | 119 households |
Washington
| Location | Households |
|---|---|
| Capitol Hill Portfolio 1 (Seattle) | 136 households |
| Rainier Vista (Seattle)*** | 290 households |
| Devonshire Apartments (Seattle) | 62 households |
| Bonanza Apartments | 87 households |
Washington, D.C.
| Location | Households |
|---|---|
| Arthur Capper | 161 households |
| Worthington Woods | 394 households |
| 3848 S. Capitol St. | 30 households |
| Takoma Place Apts. | 80 households |
| Hedin House | 48 households |
| Benning Heights | 148 households |
| Glen Arms | 55 households |
| Sursum Corda | 134 households |
| Atlantic Terrace/Atlantic Gardens | 303 households |
| 1315 Clifton Street | 31 households |
| The Modern at Art Place | 180 households |
| Mass Place | 6 households |
| Gibson Plaza | 240 households |
| CIH Properties**** | |
| District Alliance for Safe Housing | 51 households |
| Langston Lane Apts. | 200 households |
| Golden Rule Apartments | 164 households |
| Golden Rule Center | 27 households |
| Oak St. and Stadium* | 44 households |
| Washington, DC Relocation (DCHA) | |
| East Capitol Dwellings*** | 725 households* |
| Capitol View Senior Relocation | 218 households |
| Capitol Gateway Senior Re-Occupancy | 151 households |
| Capitol Gateway Family Re-Occupancy | |
| Stanton Dwellings Re-Occupancy*** | 352 households* |
| Henson Ridge Re-Occupancy Phase I Rental | 84 households |
| Henson Ridge Re-Occupancy Homeownership | |
| Henson Ridge Re-Occupancy Phase II Rental | |
| Arthur Capper Carrollsburg*** (Phases I-III) | 405 households* |
| Arthur Capper Senior | 200 households |
| Barry Farms | 444 households |
| Park Morton | 159 households |
| Temple Courts/North West One | 190 households |
| Tivoli Gardens | 49 households |
| Forest Ridge & The Vistas | 398 households |
| One Hawaii | 23 households |
| Woodner Apartments | 1130 households |
| Belmont Crossing | 36 households |
| Wheeler Creek | |
| 28th Street & 3500 Minnesota Avenue | |
| Huntwood Courts | 212 households |
| Highland Residential | |
| Southern Hills | |
| 220 Hamilton | 34 households |
| Lock 7 Dev | 13 households |
| Kenilworth Courts | 48 households |
| Abrams Hall | |
| Anacostia | 80 households |
| Ellen Wilson to Town Homes on Capitol Hill | |
| Hanover Courts | 74 households |
| Webster Gardens | 13 households |
West Virginia
| Location | Households |
|---|---|
| Brookpark Place (Wheeling) | 151 households |
St. Croix, United States Virgin Islands
| Location | Households |
|---|---|
| Walter I.M. Hodge Pavilion (St. Croix) | 248 households |
| Hamilton | 124 households |
*Includes conducting Section 8 HQS inspections
**Includes the administration of 189 HCVP vouchers
***Hope VI Developments
****Relocation mobility counseling on an as-needed basis
+CNI Resident engagement
(â—Ź) Technical assistance only